Inventory Profit Report
Live cost vs. selling value across all supplier inventory
Total Cost Value
$6,018.62
6 product lines
Total Selling Value
$11,900.60
At current retail prices
Total Profit in Stock
$5,881.98
Margin: 49.4%
4 high-profit items (above $500.00)
By Supplier
| Supplier | Products | Cost Value | Selling Value | Profit | Margin |
|---|---|---|---|---|---|
| Father & Sons Distribution | 6 | $6,018.62 | $11,900.60 | $5,881.98 | 49.4% |
By Product— rows highlighted by insight type
| Product | Supplier | Status | Insight | Qty | Cost/Unit | Sell/Unit | Cost Value | Sell Value | Profit | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
4oz Salmon Skin On (Retail) retail | Father & Sons Distribution | in stock | — | 180 | $1.93 | $3.75 | $347.40 | $675.00 | $327.60 | 48.5% |
4oz Salmon Skin On (Wholesale Case) wholesale | Father & Sons Distribution | in stock | — | 3 | $77.10 | $100.00 | $231.30 | $300.00 | $68.70 | 22.9% |
6oz Salmon Portions (Retail) retail | Father & Sons Distribution | in stock | High Profit | 628 | $2.89 | $6.70 | $1,814.92 | $4,207.60 | $2,392.68 | 56.9% |
6oz Salmon Portions (Wholesale Case) wholesale | Father & Sons Distribution | in stock | High Profit | 22 | $77.10 | $134.50 | $1,696.20 | $2,959.00 | $1,262.80 | 42.7% |
8oz Salmon Portions (Retail) retail | Father & Sons Distribution | in stock | High Profit | 260 | $3.86 | $8.25 | $1,003.60 | $2,145.00 | $1,141.40 | 53.2% |
8oz Salmon Portions (Wholesale Case) wholesale | Father & Sons Distribution | in stock | High Profit | 12 | $77.10 | $134.50 | $925.20 | $1,614.00 | $688.80 | 42.7% |
| Totals | $6,018.62 | $11,900.60 | $5,881.98 | 49.4% | ||||||
Row highlights: Dead Stock — zero qty Low Margin — below 20% High Profit — above $500.00Auto-refreshes every 30 seconds.